Alexander Forbes  

Reviewed results for Alexander Forbes Preference Share Investments Limited and
Alexander Forbes Equity Holdings (Pty) Limited
for the period ended 31 March 2008

 
             
  Downloads  
 
 
Decrease font size   Increase font size   Print page   E-mail page
 

Equity Holdings (Pty) Ltd

 

Segmental results of Alexander Forbes Limited

 
for the year ended 31 March 2008
  Income from operations* Trading results of operations*
  31 March
2008
Var.
%
31 March 
2007 
31 March
2008
Var.
%
31 March
2007
Africa (Rm)            
SA Risk & Insurance Services 989 11% 888  257 25% 206
SA Financial Services 1,352 12% 1,205  313 14% 274
Investment Solutions 809 10% 735  252 5% 241
Afrinet (Africa excl. South Africa) 226 (5%) 237  48 30% 37
Total Africa (Rm) 3,376 10% 3,065  870 15% 758
International (£m)            
Financial Services 101.1 8% 93.4  10.2 (8%) 11.1
Investment Solutions 8.4 18% 7.1  (0.5) 38% (0.8)
Total International (£m) 109.5 9% 100.5  9.7 (6%) 10.3
Total International (Rm) 1,575 16% 1,355  144 3% 140
Total Group (Rm) 4,951 12% 4,420  1,014 13% 898
*The above segmental results reflects 12 months of trading of the Alexander Forbes Limited group